Select New Category

Molded IEEE-488 GPIB Cables

Molded Grade IEEE-488 GBIB Cables

*Double Shielded with Molded Backshells
Molded Grade IEEE-488 GPIB Cables - The most economical choice uses double shield cable that is adequate for many applications. Featuring all-molded connector ends which contribute to a long life expectancy and are imperivous to breakage at the point where the cable enters the connector housing. A unique stamped steel internal enclosure provides 100 percent shielding and a robust strain relief. Considerable savings can be realized using this cable, particulary in volume applications.

The CMB Cable Series meets all standards of the IEEE-488 interface, conforms with normal mounting procedure and is directly compatible with HP,AMP and Amphenol.

To order click, simply click on Part No. below

Connector Price Each Price Each
Part No. Description Orientation 1 10 25 100 250+
CMB24-05M Molded IEEE- 488 Cable, .5m Normal/Normal 44.34 39.42 39.42 33.95 31.55
CMB24-1M Molded IEEE- 488 Cable, 1.0m Normal/Normal 46.68 41.5 41.5 35.25 33.1
CMB24-2M Molded IEEE- 488 Cable, 2.0m Normal/Normal 51.4 45.7 45.7 39 36.05
CMB24-3M Molded IEEE- 488 Cable, 3.0m Normal/Normal 56.25 49.9 49.9 42.5 39.75
CMB24-4M Molded IEEE- 488 Cable, 4.0m Normal/Normal 60.85 54.1 54.1 46 43.25
CMB24-5M Molded IEEE- 488 Cable, 6.0m Normal/Normal 65.58 58.3 58.3 50 46.75
CMB24-6M Molded IEEE- 488 Cable, 6.0m Normal/Normal 70.3 62.5 62.5 53.55 49.25
CMB24-8M Molded IEEE- 488 Cable, 8.0m Normal/Normal 79.75 70.9 70.9 61 57.25


Molded IEEE-488 GBIB Cables

*Two Reverse Entry Connectors to Overcome Difficult Mounting
Molded IEEE-488 GPIB Cables - There are times when the use of standard GPIB cable is not desireable because of obstructions from other nearby instruments, etc. It may be more advantageous to have the cable enter the connector housing from the opposite direction. An obvious advantage is when used as an extension cable.
To order click, simply click on Part No. below

Connector Price Each Price Each
Part No. Description Orientation 1 10 25 100 250+
CIM24-05M Molded IEEE-488 Cable, .5m Reverse/Reverse 41.75 37.1 34.7 31.64 28.31
CIM24-1M Molded IEEE-488 Cable, 1.0m Reverse/Reverse 43.75 39.9 36.67 33 31.25
CIM24-2M Molded IEEE-488 Cable, 2.0m Reverse/Reverse 47.8 42.5 40.07 36.25 34
CIM24-3M Molded IEEE-488 Cable, 3.0m Reverse/Reverse 51.85 46.1 43.47 39.33 36
CIM24-4M Molded IEEE-488 Cable, 4.0m Reverse/Reverse 55.9 49.75 46.87 42.41 39.25
CIM24-5M Molded IEEE-488 Cable, 5.0m Reverse/Reverse 59.95 53.3 49.75 45.49 42.25
CIM24-6M Molded IEEE-488 Cable, 6.0m Reverse/Reverse 64 56.7 53.68 48.56 45.45
CIM24-8M Molded IEEE-488 Cable, 8.0m Reverse/Reverse 72.25 64.1 60.48 54.72 50.25


Molded IEEE-488 GBIB Cables II

*With One Reverse Entry Connector to One Normal Entry
Molded IEEE-488 GPIB Cables - GPIB users realize the virtue of reverse entry and have asked us to provide half and half types. These cables are useful for connecting rack equipment when GPIB receptacles do not orientate properly to allow shortest distance and an orderly apperance.
To order click, simply click on Part No. below

Connector Price Each Price Each
Part No. Description Orientation 1 10 25 100 250+
CIMB24-03M Molded IEEE-488 Cable, 0.3m Normal/Reverse 41 36.55 33 31 28.25
CIMB24-05M Molded IEEE-488 Cable, 0.5m Normal/Reverse 42.4 37.7 35.53 32 29.95
CIMB24-1M Molded IEEE-488 Cable, 1.0m Normal/Reverse 44.44 39.5 37.23 33.69 30.75


Molded CMC Series IEEE-488 GBIB Cables

*Feature One In-Line GPIB Male Termination
Molded CMC Series IEEE-488 GPIB Cables - Similar in construction and electrical specifications to our populara CMB24 series w/the exception that one end terminates to a straight male connector. This is sometimes preferred when there is no apparent need to have the exposed female end. Furthermore, it elimates the need for capping the exposed connector. Quite useful when the traditional right angle cable gets in the way of other cables such as in a computers back panel. Both ends of these cables utilize a stamped steel internal closure providing 100% shielding and a robust strain relief.
To order click, simply click on Part No. below

Connector Price Each Price Each
Part No. Description Orientation 1 10 25 100 250+
CMC24-05M Molded IEEE-488 Cable, 0.5m Normal/Inline 37.41 33.26 30.5 28.35 27
CMC24-1M Molded IEEE-488 Cable, 1.0m Normal/Inline 44 39.75 37.25 30.06 28.55
CMC24-2M Molded IEEE-488 Cable, 2.0m Normal/Inline 44.15 39.25 36.5 33.95 31.25
CMC24-3M Molded IEEE-488 Cable, 3.0m Normal/Inline 48.56 43.28 39.55 37 34.25
CMC24-4M Molded IEEE-488 Cable, 4.0m Normal/Inline 53.02 47.24 43.56 40.25 39
CMC24-5M Molded IEEE-488 Cable, 5.0m Normal/Inline 57.48 51.25 46.75 44 41.25
CMC24-10M Molded IEEE-488 Cable, 10.0m Normal/Inline 80.15 71 65.25 61 58.95


Molded CMD Series IEEE-488 GBIB Cables

*Have Two In-Line GPIB Male Terminators
Molded CMD Series IEEE-488 GPIB Cables - Both ends of hte cable have a molded single ended GPIB connector. This new cable type is not only useful in some applications, but also saves you money. Has the same specifications as the basic CMB24 series, fully shielded and molded to last for years.
To order click, simply click on Part No. below

Connector Price Each Price Each
Part No. Description Orientation 1 10 25 100 250+
CMD24-05M Molded IEEE-488 Cable, 0.5m Inline/Inline 30.13 26.7 24.5 22.75 21.25
CMD24-1M Molded IEEE-488 Cable, 1.0m Inline/Inline 32.05 28.67 26.5 24 22.25
CMD24-2M Molded IEEE-488 Cable, 2.0m Inline/Inline 36.1 32.25 29.75 27.36 25.25
CMD24-3M Molded IEEE-488 Cable, 3.0m Inline/Inline 40.15 35.75 33.25 30.25 28
CMD24-4M Molded IEEE-488 Cable, 4.0m Inline/Inline 44.2 39.4 37.04 33.52 31.26
CMD24-5M Molded IEEE-488 Cable, 5.0m Inline/Inline 48.25 43.9 39.05 36.59 34.05
CMD24-10M Molded IEEE-488 Cable, 10.0m Inline/Inline 68.75 61 56.25 52.25 49


Categories
Coaxial | D-Subminiature | DIN and Mini DIN | Firewire | IEEE-488 GPIB | SCSI
USB