|
|
||
D-Subminiature Printer Cables
Parallel Transmission vs Serial - Whereas serial transmission could be thought of as single stream of cars (data bits), traveling down a country backroad (single transmission path), parallel transmission can be thought of as a row of cars (usually 8 data bits or byte) travelling down a multi-lane highway. Obviously, the latter is a much quicker way of getting eight times the information from one point to another. Even though speed is increased, parallel transmission has some very big drawbacks.
Driving eight cars down the highway while maintaining a perfect row is no easy feat. Cars or bits tend to get desynchronized over distance. For this reason, most parallel connections are limited to about 10 feet. Today's PCs utilize DB25 female connectors for the parallel port, the main use of which is to interconnect with a printer. We offer a variety of parallel cabling for this purpose. Any of the fully populated DB25-DB25 cables will work when interconnecting to peripherals with DB25 ports. For older, dot matrix style printers utilizing Centronics connectors choose the CMX Series of cables. For newer style laser printers choose our IEEE-1284 cables.
![]() |
|
| IEEE-1284 Compliant Enhanced Parallel Cables - IEEE-1284 is the newest standard in high spped printing. The interface allows bi-directional communication resulting in speeds up to 10 times faster than conventional equipment. IEEE-1284 are available in standard lengths and connector configurations. All cables are double shielded with 28 AWG stranded twisted pair inner conductors. Cable jacket and molded shells are PVC plastic, light gray. |
| Price Each | Price Each | ||||||
| Part No. | Description | Code | 1 | 10 | 25 | 100 | 250+ |
| CSM84AA-1M | IEEE-1284 Molded Cable, DB25M/DB25M, 1.0m | A-A | 17.28 | 16.56 | 16.25 | 15.47 | 14.85 |
| CSM84AA-2M | IEEE-1284 Molded Cable, DB25M/DB25M, 2.0m | A-A | 22.08 | 21.16 | 20.64 | 19.75 | 18.5 |
| CSM84AA-3M | IEEE-1284 Molded Cable, DB25M/DB25M, 3.0m | A-A | 26.88 | 25.76 | 25.15 | 24.05 | 22.5 |
| CSM84AA-5M | IEEE-1284 Molded Cable, DB25M/DB25M, 5.0m | A-A | 36.48 | 34.96 | 34.5 | 32.95 | 30.9 |
| CSM84AA-10M | IEEE-1284 Molded Cable, DB25M/DB25M, 10.0m | A-A | 59.22 | 55.44 | 53.5 | 50.25 | 47.5 |
| CSM84AB-1M | IEEE-1284 Molded Cable, DB25M/CN36M, 1.0m | A-B | 17.28 | 16.56 | 16.25 | 15.47 | 14.85 |
| CSM84AB-2M | IEEE-1284 Molded Cable, DB25M/CN36M, 2.0m | A-B | 22.08 | 21.16 | 20.64 | 19.75 | 18.5 |
| CSM84AB-3M | IEEE-1284 Molded Cable, DB25M/CN36M, 3.0m | A-B | 26.88 | 25.76 | 25.15 | 24.05 | 22.5 |
| CSM84AB-5M | IEEE-1284 Molded Cable, DB25M/CN36M, 5.0m | A-B | 36.48 | 34.96 | 34.5 | 32.95 | 30.9 |
| CSM84AB-10M | IEEE-1284 Molded Cable, DB25M/CN36M, 10.0m | A-B | 59.22 | 55.44 | 53.5 | 50.25 | 47.5 |
| CSM84AC-1M | IEEE-1284 Molded Cable, DB25M/Half Pitch 36M, 1.0m | A-C | 21.12 | 20.24 | 19.76 | 18.88 | 18.1 |
| CSM84AC-2M | IEEE-1284 Molded Cable, DB25M/Half Pitch 36M, 2.0m | A-C | 25.92 | 24.84 | 24.25 | 23.2 | 22.1 |
| CSM84AC-3M | IEEE-1284 Molded Cable, DB25M/Half Pitch 36M, 3.0m | A-C | 30.72 | 29.44 | 28.9 | 27.5 | 26.15 |
| CSM84AC-5M | IEEE-1284 Molded Cable, DB25M/Half Pitch 36M, 5.0m | A-C | 40.32 | 38.64 | 37.61 | 36.08 | 34.5 |
| CSM84AC-10M | IEEE-1284 Molded Cable, DB25M/Half Pitch 36M, 10.0m | A-C | 64.32 | 61.64 | 59.56 | 57.5 | 55 |
| CSM84BC-1M | IEEE-1284 Molded Cable, CN36M/Half Pitch 36M, 1.0m | B-C | 24 | 23 | 22.5 | 21.5 | 20.5 |
| CSM84BC-2M | IEEE-1284 Molded Cable, CN36M/Half Pitch 36M, 2.0m | B-C | 28.8 | 27.6 | 27 | 25.9 | 24.5 |
| CSM84BC-3M | IEEE-1284 Molded Cable, CN36M/Half Pitch 36M, 3.0m | B-C | 33.6 | 32.2 | 31.4 | 30.1 | 28.7 |
| CSM84BC-5M | IEEE-1284 Molded Cable, CN36M/Half Pitch 36M, 5.0m | B-C | 43.2 | 41.4 | 40.5 | 38.7 | 36.9 |
| CSM84BC-10M | IEEE-1284 Molded Cable, CN36M/Half Pitch 36M, 10.0m | B-C | 67.2 | 64.4 | 62.8 | 59.8 | 57.9 |
| CSM84CC-1M | IEEE-1284 Molded Cable, Half Pitch 36M/Half Pitch 36M, 1.0m | C-C | 28.8 | 27.6 | 27 | 25.9 | 24.6 |
| CSM84CC-2M | IEEE-1284 Molded Cable, Half Pitch 36M/Half Pitch 36M, 2.0m | C-C | 33.6 | 32.2 | 31.5 | 30.1 | 28.7 |
| CSM84CC-3M | IEEE-1284 Molded Cable, Half Pitch 36M/Half Pitch 36M, 3.0m | C-C | 38.4 | 36.8 | 36 | 34.4 | 32.8 |
| CSM84CC-5M | IEEE-1284 Molded Cable, Half Pitch 36M/Half Pitch 36M, 5.0m | C-C | 47 | 44 | 42.5 | 39.5 | 38.5 |
| CSM84CC-10M | IEEE-1284 Molded Cable, Half Pitch 36M/Half Pitch 36M, 10.0m | C-C | 72 | 69 | 67.5 | 64.5 | 61.5 |
![]() |
|
| IEEE-1284 Compliant Enhanced Parallel Cables - All molded construction and fully shielded. Offered in three popular lengths. The 25 pin male D-Sub connects to the computer's parallel port and the 36 pin male Centronics connector mates with the printer's parallel input. |
| Price Each | Price Each | |||||
| Part No. | Description | 1 | 10 | 25 | 100 | 250+ |
| CMX6-IBM | Molded Printer Cable, DB25 Male/CN36 Male, 6.0 ft | 12 | 11.5 | 11.25 | 10.75 | 10.25 |
| CMX10-IBM | Molded Printer Cable, DB25 Male/CN36 Male, 10.0 ft | 14.88 | 14.26 | 13.94 | 13.32 | 12.7 |
| CMX12-IBM | Molded Printer Cable, DB25 Male/CN36 Male, 12.0 ft | 15.84 | 15.18 | 14.85 | 14.2 | 13.5 |
![]() |
|
| Price Each | Price Each | |||||
| Part No. | Description | 1 | 10 | 25 | 100 | 250+ |
| CMX10RA-IBM | Molded Printer Cable, DB25 Male/CN36 90º Male, 10.0 ft | 14.77 | 13.5 | 12.86 | 11.55 | 10.25 |
![]() |
|
| Price Each | Price Each | |||||
| Part No. | Description | 1 | 10 | 25 | 100 | 250+ |
| DGC36F | Slimline Centronic Gender Changer, CN36 Female/Female | 8.69 | 7.72 | 7.2 | 6.3 | 5.15 |
| DGC36M | Slimline Centronic Gender Changer, CN36 Male/Male | 8.69 | 7.72 | 7.2 | 6.3 | 5.15 |
![]() |
|
| Ethernet Transceiver Drop Cables - Two types of IEEE 802.3 drop cables are listed to satisfy most wiring requirements. Cables have 15 pin D-Subs with the male end having locking posts and the female end having a slide bar. Both series have full shields and twisted pairs. The STC580 series utilizes metal shells and 20 AWG conductors for durability and longer runs. STC590 series utilizes molded hoods and 28 AWG conductors for added flexibility. PVC jacket on all models listed. |
| Price Each | Price Each | |||||
| Part No. | Description | 1 | 10 | 25 | 100 | 250+ |
| STC580S-5M | Transceiver Cable, Metal Hoods, Male/Female, 5.0m | 71.95 | 68.95 | 67.05 | 64.5 | 63 |
| STC580S-10M | Transceiver Cable, Metal Hoods, Male/Female, 10.0m | 91.15 | 87.35 | 84.56 | 83 | 81.75 |
| STC580S-15M | Transceiver Cable, Metal Hoods, Male/Female, 15.0m | 110.35 | 105.75 | 102.5 | 100.5 | 98.75 |
| STC580S-40M | Transceiver Cable, Metal Hoods, Male/Female, 40.0m | 206.35 | 197.75 | 192.67 | 186.95 | 184.25 |
| STC590-1M | Transceiver Cable, Metal Ends, Male/Female, 1.0m | 17.56 | 17.25 | 16.55 | 14.75 | 13.35 |
| STC590-2M | Transceiver Cable, Metal Ends, Male/Female, 2.0m | 20.36 | 19.75 | 19 | 16.5 | 15 |
| STC590-3M | Transceiver Cable, Metal Ends, Male/Female, 3.0m | 22.5 | 21.34 | 20.1 | 18.25 | 16.75 |
| STC590-5M | Transceiver Cable, Metal Ends, Male/Female, 5.0m | 26.7 | 25.75 | 24.95 | 21.5 | 20.25 |
Categories
Coaxial
|
D-Subminiature
|
DIN and Mini DIN
|
Firewire
|
IEEE-488 GPIB
|
SCSI
USB